v’ern (verern) 6
V. HON. OPT. (Vir HONoratissimus OPTimus)
,1253
v’schid, vschid (verseh!d) 374, 488
v’schide (verschiden) 108
wolfgä (wolfgang) 252
W.Z. (Wirt Zum) 1154
xpi (Christi) 662
SCHRIFTARTEN
Gotische Minuskel: 4, 6, 7, 8, 9,10,11, 17,19, 20,
26, 27, 31, 34, 37, 40, 42, 43, 44, 45, 46, 5E 52,
55, 58, 59, 65, 70, 71, 75, 76, 77, 79, 80, 82, 85,
86, 89, 90, 93, 97, 100, 103, 107, 113, 114, 115,
117, 120, 122, 123, 125, 129, 131, 134, 136, 137,
138, 142, 145, 147, 149, 150, 151, 152, 155, 157,
161, 162, 165, 168, 171, 173, 174, 177, 178, 181,
182, 183, 185, 187, 189, 191, 192, 193, 195, 196,
197, 201, 202, 205, 207, 208, 213, 215, 216, 218,
224, 229, 230, 238, 240, 243, 250, 252, 258, 259,
260, 261, 262, 265, 268, 270, 273, 280, 281, 283,
288, 292, 293, 296, 300, 301, 302, 308, 309, 310,
311, 313, 316, 320, 337, 338, 341, 342, 346, 361,
362, 364, 367, 369, 374, 389, 396, 399, 469, 487,
490, 509, 512, 526, 533, 582, 598, 612, 613, 614,
615, 637, 639, 645, 661, 789, 791, 817, 919, 921,
999, 1001, 1007, 1053, 1055, 1208, 1254, 1278,
1311, 1404
Gotische Minuskel mit Frakturversalien: 16, 18,
25, 33, 35, 50, 68, 105, 106, 108, in, 116, 133,
166, 172, 180, 219, 220, 226, 227, 228, 234, 237,
239, 241, 242, 246, 249, 257, 263, 264, 267, 271,
275, 276, 282, 285, 290, 291, 297, 303, 305, 306,
312, 314, 321, 329, 331, 333, 348, 376, 377, 378,
380, 381, 386, 387, 391, 394, 397, 398, 400, 402,
407, 413, 418, 420, 421, 424, 425, 427, 428, 431,
435, 436, 441, 442, 443, 449, 450, 451, 453, 455,
463, 464, 467, 468, 470, 472, 478, 479, 480, 482,
486, 488, 491, 493, 494, 495, 497, 498, 499, 500,
502, 503, 505, 506, 507, 508, 513, 514, 515, 516,
517, 518, 527, 531, 534, 535, 538, 539, 540, 543,
545, 546, 548, 549, 552, 554, 556, 558, 560, 564,
568, 569, 570, 578, 579, 581, 585, 586, 587, 589,
594, 595, 596, 597, 599, 604, 606, 619, 621, 622,
623, 626, 628, 630, 631, 632, 633, 634, 636, 640,
641, 644, 647, 649, 650, 652, 663, 670, 675, 676,
682, 688, 692, 693, 694, 697, 699, 700, 703, 706,
710, 715, 716, 718, 719, 721, 722, 723, 725, 727,
728, 730, 731, 733, 734, 736, 737, 739, 740, 741,
746, 748, 749, 752, 753, 755, 757, 758, 760, 761,
764, 765, 767, 768, 774, 775, 777, 778, 779, 780,
784, 786, 787, 788, 792, 794, 795, 796, 797, 798,
799, 800, 801, 802, 806, 807, 808, 809, 810, 812,
819, 820, 823, 825, 826, 832, 834, 837, 838, 839,
840, 843, 844, 845, 846, 848, 851, 853, 855, 860,
862, 863, 865, 866, 872, 875, 879, 885, 887, 891,
892, 893, 896, 897, 898, 900, 902, 907, 908, 909,
911, 913, 915, 918, 924, 928, 929, 930, 931, 932,
934, 935, 939, 940, 94E 942, 944, 946, 947, 948,
953, 954, 956, 958, 959, 960, 961, 963, 966, 968,
970, 974, 976, 977, 983, 986, 987, 988, 989, 990,
992, 994, 996, 1002, 1008, 1009, 1010, 1017,
1018, 1020, 1024, 1029, 1030, 1032, 1034, 1035,
1040, 1042, 1045, 1046, 1049,1050,1051,1052,
1154, 1058, 1059, 1060, 1061, 1065, 1070, 1071,
1074, 1076, 1080, 1084, 1085, 1086, 1089, 1093,
1094, 1097, 1098, 1103, 1104, 1107, 1109, 1112,
1113, 1115, 1116, 1117, 1119, 1122, 1124, 1125,
1130, 1136, 1138, 1144, 1145, 1147, 1150, 1154,
1155, 1157, 1158, 1159, 1161, 1163, 1164, 1167,
1169, 1171, 1172, 1177, 1178, 1179, 1181, 1183,
1185, 1186, 1189, 1191, 1193, 1196, 1197, 1198,
1202, 1209, 1215, 1217, 1218, 1225, 1226, 1227,
1232, 1233, 1234, 1235, 1245, 1248, 1251, 1252,
1264, 1266, 1267, 1273, 1276, 1280, 1284,1290,
1292, 1294, 1295, 1297, 1298, 1302,1304,1305,
1307, 1309, 1312, 1324, 1325, 1328,1330,1332,
1136, 1342, 1343, 1344, 1345, 1346, 1347,1352,
1355, 1366, 1368, 1376, 1379, 1387, 1389, 1390,
1393, 1399, 1400, 1402, 1403, 1406, 1412, 1413,
1418
Gotische Minuskel mit Kapitalis-Versalien: 705
Gotische Minuskel mit Fraktur gemischt: 489,
575, 611, 625, 720, 742, 971
Fraktur mit Textura-Charakter: 1263
Bastarda: 60, 371
Fraktur: 318, 406, 437, 475, 522, 528, 553, 593,
654, 659, 662, 668, 677, 680, 681, 738, 762, 763,
766, 811, 814, 816, 842, 857, 901, 904, 920, 922,
957, 982, 985, 991, 997, 1022, 1023, 1028, 1039,
1063, 1064, 1066, 1079, 1083, 1092,1106, 1128,
1152, 1153, 1165, 1166, 1176, 1187, 1190, 1195,
1203, 1204, 1205, 1208, 1210, 1213, 1214,1216,
1219, 1224, 1228, 1229, 1242, 1246, 1257, 1258,
1265, 1272, 1274, 1281, 1283, 1286, 1287,1288,
1289, 1291, 1299, 1308, 1310, 1314,1315,1317,
1318, 1321, 1329, 1349, 1350, 1353, 1357, 1359,
1361, 1362, 1365, 1367, 1375, 1377, 1380, 1381,
1396, 1397, 1401, 1405, 1407, 1408, 1410, 1411,
1414, 1415, 1416, 1417
Frühhumanistische Kapitalis: 13, 28, 466
Kapitalis: 205, 214, 253, 266, 274, 277, 286, 354,
382, 408, 445, 561, 605, 608, 610, 616, 627, 653,
654, 658, 683, 691, 711, 736, 738, 739, 758, 763,
766, 782, 804, 833, 886, 944, 955, 957, 972, 998,
1039, 1043, 1116, 1135, 1160, 1161, 1168, 1220,
1237, 1252, 1253, 1271, 1277, 1316,1323, 1335,
1366, 1376, 1378, 1385
Schrägliegende (kursive) Kapitalis: 708, 1398
Humanistische Minuskel: 484, 502, 654, 677, 762,
763, 766, 782, 982, 1043, 1063, 1160, 1253
Barocke Minuskel: 473
44i
V. HON. OPT. (Vir HONoratissimus OPTimus)
,1253
v’schid, vschid (verseh!d) 374, 488
v’schide (verschiden) 108
wolfgä (wolfgang) 252
W.Z. (Wirt Zum) 1154
xpi (Christi) 662
SCHRIFTARTEN
Gotische Minuskel: 4, 6, 7, 8, 9,10,11, 17,19, 20,
26, 27, 31, 34, 37, 40, 42, 43, 44, 45, 46, 5E 52,
55, 58, 59, 65, 70, 71, 75, 76, 77, 79, 80, 82, 85,
86, 89, 90, 93, 97, 100, 103, 107, 113, 114, 115,
117, 120, 122, 123, 125, 129, 131, 134, 136, 137,
138, 142, 145, 147, 149, 150, 151, 152, 155, 157,
161, 162, 165, 168, 171, 173, 174, 177, 178, 181,
182, 183, 185, 187, 189, 191, 192, 193, 195, 196,
197, 201, 202, 205, 207, 208, 213, 215, 216, 218,
224, 229, 230, 238, 240, 243, 250, 252, 258, 259,
260, 261, 262, 265, 268, 270, 273, 280, 281, 283,
288, 292, 293, 296, 300, 301, 302, 308, 309, 310,
311, 313, 316, 320, 337, 338, 341, 342, 346, 361,
362, 364, 367, 369, 374, 389, 396, 399, 469, 487,
490, 509, 512, 526, 533, 582, 598, 612, 613, 614,
615, 637, 639, 645, 661, 789, 791, 817, 919, 921,
999, 1001, 1007, 1053, 1055, 1208, 1254, 1278,
1311, 1404
Gotische Minuskel mit Frakturversalien: 16, 18,
25, 33, 35, 50, 68, 105, 106, 108, in, 116, 133,
166, 172, 180, 219, 220, 226, 227, 228, 234, 237,
239, 241, 242, 246, 249, 257, 263, 264, 267, 271,
275, 276, 282, 285, 290, 291, 297, 303, 305, 306,
312, 314, 321, 329, 331, 333, 348, 376, 377, 378,
380, 381, 386, 387, 391, 394, 397, 398, 400, 402,
407, 413, 418, 420, 421, 424, 425, 427, 428, 431,
435, 436, 441, 442, 443, 449, 450, 451, 453, 455,
463, 464, 467, 468, 470, 472, 478, 479, 480, 482,
486, 488, 491, 493, 494, 495, 497, 498, 499, 500,
502, 503, 505, 506, 507, 508, 513, 514, 515, 516,
517, 518, 527, 531, 534, 535, 538, 539, 540, 543,
545, 546, 548, 549, 552, 554, 556, 558, 560, 564,
568, 569, 570, 578, 579, 581, 585, 586, 587, 589,
594, 595, 596, 597, 599, 604, 606, 619, 621, 622,
623, 626, 628, 630, 631, 632, 633, 634, 636, 640,
641, 644, 647, 649, 650, 652, 663, 670, 675, 676,
682, 688, 692, 693, 694, 697, 699, 700, 703, 706,
710, 715, 716, 718, 719, 721, 722, 723, 725, 727,
728, 730, 731, 733, 734, 736, 737, 739, 740, 741,
746, 748, 749, 752, 753, 755, 757, 758, 760, 761,
764, 765, 767, 768, 774, 775, 777, 778, 779, 780,
784, 786, 787, 788, 792, 794, 795, 796, 797, 798,
799, 800, 801, 802, 806, 807, 808, 809, 810, 812,
819, 820, 823, 825, 826, 832, 834, 837, 838, 839,
840, 843, 844, 845, 846, 848, 851, 853, 855, 860,
862, 863, 865, 866, 872, 875, 879, 885, 887, 891,
892, 893, 896, 897, 898, 900, 902, 907, 908, 909,
911, 913, 915, 918, 924, 928, 929, 930, 931, 932,
934, 935, 939, 940, 94E 942, 944, 946, 947, 948,
953, 954, 956, 958, 959, 960, 961, 963, 966, 968,
970, 974, 976, 977, 983, 986, 987, 988, 989, 990,
992, 994, 996, 1002, 1008, 1009, 1010, 1017,
1018, 1020, 1024, 1029, 1030, 1032, 1034, 1035,
1040, 1042, 1045, 1046, 1049,1050,1051,1052,
1154, 1058, 1059, 1060, 1061, 1065, 1070, 1071,
1074, 1076, 1080, 1084, 1085, 1086, 1089, 1093,
1094, 1097, 1098, 1103, 1104, 1107, 1109, 1112,
1113, 1115, 1116, 1117, 1119, 1122, 1124, 1125,
1130, 1136, 1138, 1144, 1145, 1147, 1150, 1154,
1155, 1157, 1158, 1159, 1161, 1163, 1164, 1167,
1169, 1171, 1172, 1177, 1178, 1179, 1181, 1183,
1185, 1186, 1189, 1191, 1193, 1196, 1197, 1198,
1202, 1209, 1215, 1217, 1218, 1225, 1226, 1227,
1232, 1233, 1234, 1235, 1245, 1248, 1251, 1252,
1264, 1266, 1267, 1273, 1276, 1280, 1284,1290,
1292, 1294, 1295, 1297, 1298, 1302,1304,1305,
1307, 1309, 1312, 1324, 1325, 1328,1330,1332,
1136, 1342, 1343, 1344, 1345, 1346, 1347,1352,
1355, 1366, 1368, 1376, 1379, 1387, 1389, 1390,
1393, 1399, 1400, 1402, 1403, 1406, 1412, 1413,
1418
Gotische Minuskel mit Kapitalis-Versalien: 705
Gotische Minuskel mit Fraktur gemischt: 489,
575, 611, 625, 720, 742, 971
Fraktur mit Textura-Charakter: 1263
Bastarda: 60, 371
Fraktur: 318, 406, 437, 475, 522, 528, 553, 593,
654, 659, 662, 668, 677, 680, 681, 738, 762, 763,
766, 811, 814, 816, 842, 857, 901, 904, 920, 922,
957, 982, 985, 991, 997, 1022, 1023, 1028, 1039,
1063, 1064, 1066, 1079, 1083, 1092,1106, 1128,
1152, 1153, 1165, 1166, 1176, 1187, 1190, 1195,
1203, 1204, 1205, 1208, 1210, 1213, 1214,1216,
1219, 1224, 1228, 1229, 1242, 1246, 1257, 1258,
1265, 1272, 1274, 1281, 1283, 1286, 1287,1288,
1289, 1291, 1299, 1308, 1310, 1314,1315,1317,
1318, 1321, 1329, 1349, 1350, 1353, 1357, 1359,
1361, 1362, 1365, 1367, 1375, 1377, 1380, 1381,
1396, 1397, 1401, 1405, 1407, 1408, 1410, 1411,
1414, 1415, 1416, 1417
Frühhumanistische Kapitalis: 13, 28, 466
Kapitalis: 205, 214, 253, 266, 274, 277, 286, 354,
382, 408, 445, 561, 605, 608, 610, 616, 627, 653,
654, 658, 683, 691, 711, 736, 738, 739, 758, 763,
766, 782, 804, 833, 886, 944, 955, 957, 972, 998,
1039, 1043, 1116, 1135, 1160, 1161, 1168, 1220,
1237, 1252, 1253, 1271, 1277, 1316,1323, 1335,
1366, 1376, 1378, 1385
Schrägliegende (kursive) Kapitalis: 708, 1398
Humanistische Minuskel: 484, 502, 654, 677, 762,
763, 766, 782, 982, 1043, 1063, 1160, 1253
Barocke Minuskel: 473
44i